Overview
Opik helps you easily log, visualize, and evaluate everything from raw LLM calls to advanced RAG pipelines and complex agentic systems through a robust set of integrations with popular frameworks and tools.
Integration | Description | Documentation | Try in Colab |
---|---|---|---|
ADK | Log traces for ADK agent calls | Documentation | |
AG2 | Log traces for AG2 agent calls | Documentation | |
AIsuite | Log traces for AIsuite calls | Documentation | (Coming Soon) |
Agent Development Kit | Log traces for ADK agent calls | Documentation | |
Agno | Log traces for Agno agent calls | Documentation | |
Anthropic | Log traces for Anthropic Claude calls | Documentation | |
Autogen | Log traces for Autogen agent calls | Documentation | |
Bedrock | Log traces for AWS Bedrock calls | Documentation | |
BeeAI | Log traces for BeeAI agent framework calls | Documentation | (Coming Soon) |
BytePlus | Log traces for BytePlus calls | Documentation | (Coming Soon) |
Cohere | Log traces for Cohere calls | Documentation | (Coming Soon) |
CrewAI | Log traces for CrewAI agent calls | Documentation | |
DeepSeek | Log traces for DeepSeek calls | Documentation | (Coming Soon) |
Dify | Log traces for Dify calls | Documentation | (Coming Soon) |
DSPY | Log traces for DSPy calls | Documentation | |
Fireworks AI | Log traces for Fireworks AI calls | Documentation | |
Flowise | Log traces for Flowise AI workflow calls | Documentation | (Coming Soon) |
Gemini | Log traces for Google Gemini calls | Documentation | |
Groq | Log traces for Groq calls | Documentation | |
Guardrails AI | Log traces for Guardrails validation calls | Documentation | |
Haystack | Log traces for Haystack calls | Documentation | |
Instructor | Log traces for Instructor calls | Documentation | |
LangChain | Log traces for LangChain calls | Documentation | |
LangChainJS | Log traces for LangChainJS calls | Documentation | (Coming Soon) |
LangGraph | Log traces for LangGraph calls | Documentation | |
LiteLLM | Log traces for LiteLLM calls | Documentation | (Coming Soon) |
LiveKit Agents | Log traces for LiveKit Agents AI agent framework calls | Documentation | (Coming Soon) |
Llama Index | Log traces for LlamaIndex calls | Documentation | |
Mastra | Log traces for Mastra AI workflow framework calls | Documentation | (Coming Soon) |
Mistral AI | Log traces for Mistral AI calls | Documentation | (Coming Soon) |
Novita AI | Log traces for Novita AI calls | Documentation | (Coming Soon) |
Ollama | Log traces for Ollama calls | Documentation | |
OpenAI | Log traces for OpenAI calls | Documentation | |
OpenAI Agents | Log traces for OpenAI Agents calls | Documentation | (Coming Soon) |
OpenRouter | Log traces for OpenRouter calls | Documentation | (Coming Soon) |
Predibase | Log traces for Predibase calls | Documentation | (Coming Soon) |
Pydantic AI | Log traces for Pydantic AI calls | Documentation | (Coming Soon) |
Ragas | Log traces for Ragas calls | Documentation | (Coming Soon) |
Semantic Kernel | Log traces for Semantic Kernel calls | Documentation | (Coming Soon) |
Smolagents | Log traces for Smolagents calls | Documentation | |
Spring AI | Log traces for Spring AI framework calls | Documentation | (Coming Soon) |
Strands Agents | Log traces for Strands Agents calls | Documentation | |
Together AI | Log traces for Together AI calls | Documentation | (Coming Soon) |
Vercel AI SDK | Log traces for Vercel AI SDK calls | Documentation | (Coming Soon) |
VoltAgent | Log traces for VoltAgent agent framework calls | Documentation | (Coming Soon) |
WatsonX | Log traces for IBM watsonx calls | Documentation | |
xAI Grok | Log traces for xAI Grok LLM calls | Documentation | (Coming Soon) |
If you would like to see more integrations, please open an issue on our GitHub repository.