Reference¶
Below is a table mapping (most) images to the URL and (optional) UI class they are describing.
Name | URL | Class |
---|---|---|
panels_3dpanel.png | https://www.comet.com/sam-g/general/675026847baa420299deed4cab7bada7 | "chart-container pcd" |
panels_3dpanel_boxes.png | https://www.comet.com/sam-g/general/0c64a87a0b2640a494729f18fd310a7b | "chart-container pcd" |
panels_python_display_text_asset.png | https://www.comet.com/sam-g/general/56cedc912d7b4805a3cebb7288d6ccbf/select-panel/edit-code/7cIFR9JitLAuOHEtlNu09MVIv/1712753093976 | "viz-editor-right" |
experiment_assets&artifacts.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/056e45ad79964915b4cb26a3fce987f0?experiment-tab=assets&viewId=sehoIgCZ6eCEsGCnRw3xJbngl | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_audio.png | https://www.comet.com/sam-g/general/b8cbd7baa7e54436b42e7e8111cf0862?experiment-tab=audio&groupBy=false&orderBy=desc&sortBy=name | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_code.png | https://www.comet.com/examples/comet-tutorial-1-structured-sklearn/3902ed5dbb0e46f6a09108fe4dac4142?experiment-tab=code&file=e3821d80aebb4673a09ee456ba2dd3e4 | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_confusionmatrix.gif | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/056e45ad79964915b4cb26a3fce987f0?assetId=630b60db6ac94a65be4d7bcc8326e18a&cellValue=Counts&colorDistribution=Equal&experiment-tab=confusionMatrix&viewId=sehoIgCZ6eCEsGCnRw3xJbngl | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_graphics.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/056e45ad79964915b4cb26a3fce987f0?experiment-tab=images&graphicsAssetId=c606d1b114cb4e6b8bd96e99f48eb562&viewId=sehoIgCZ6eCEsGCnRw3xJbngl | "ds-full-width-modal base" |
experiment_logged_curve.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/056e45ad79964915b4cb26a3fce987f0?compareXAxis=step&experiment-tab=panels&showOutliers=true&smoothing=0&viewId=sehoIgCZ6eCEsGCnRw3xJbngl&xAxis=step | "ds-full-width-modal base-2" |
experiment_html.png | https://www.comet.com/sam-g/general/2402ed37ce0f4a509fe4635b34c70ff1?experiment-tab=html&viewId=UJ2UMAaIl5HtLBEzx9Jm0ul6f | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_text.png | https://www.comet.com/sam-g/general/137591c7f9a349d29e2d51d90aa2fee7?experiment-tab=text&groupBy=false&orderBy=desc&sortBy=step | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_graphics_images.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/056e45ad79964915b4cb26a3fce987f0?experiment-tab=images&groupBy=false&orderBy=desc&search=confusion&sortBy=name | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_hyperparamters.png | https://www.comet.com/comet-docs/image-data-with-pytorch/826ba0e6130e445c89d40de081636264?experiment-tab=params&viewId=m0arKvdr8AQxwTqutFfh8MCIx | |
experiment_metrics.png | https://www.comet.com/examples/comet-tutorial-1-structured-sklearn/3902ed5dbb0e46f6a09108fe4dac4142?experiment-tab=metrics | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
experiment_hyperparameters_nested.png | https://www.comet.com/comet-docs/structured-data-with-scikit-learn/c47dd8afeb714e45ae89348fa1b82854?experiment-tab=params&viewId=QQl0ctxg8snqBgNqcs0Z3p9Dp | |
artifacts_models.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/056e45ad79964915b4cb26a3fce987f0?experiment-tab=assets&viewId=sehoIgCZ6eCEsGCnRw3xJbngl | "ExperimentDetails-module__experimentDetailContainer--dH3Ec single-experiment" |
panels_datapanel.png | https://www.comet.com/dsblank/test-log-table/view/new/panels | "react-grid-layout edit-dashboard-layout-container" |
panels_videopanel.png | https://www.comet.com/sam-g/general/a9fb0e54d021439cb1646411abd3f789?compareXAxis=step&experiment-tab=panels&showOutliers=true&smoothing=0&viewId=kmXkOMHDfCunLXAdCWxAZsXTL&xAxis=wall | "react-grid-item chart-grid-item react-draggable cssTransforms react-resizable" |
project_panels_chart_modal.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/view/new/panels#select-panel?gallery-tab=Built-in | |
panels_3d_point_cloud.png | https://www.comet.com/dsblank/3d-point-files/view/htUFLoXpZ98cF66xPlbAdZtSR/panels | |
panels_bar_chart.png | https://www.comet.com/examples/comet-tutorial-1-structured-sklearn/view/yifW7qghYZsbvAPUXdfTMnE17/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=bar | |
panels_data_panel.png | https://www.comet.com/examples/demo-timeseries-forecasting-scikit-power/view/Y5D1T93RN6U4yzDQUbdG9ZvnM/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=data | |
panels_image_panel.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/view/new/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=image | |
panels_line_panel.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/view/new/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=line | |
panels_logged_curve_panel.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/view/new/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=curves | |
panels_parallel_coordinate_panel.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=parallel&chartId=N4Y2SW | |
panels_scalar_chart.png | https://www.comet.com/examples/comet-tutorial-1-structured-sklearn/view/yifW7qghYZsbvAPUXdfTMnE17/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=scalar&chartId=jg1vtS | |
panels_scatter_chart.png | https://www.comet.com/examples/comet-tutorial-1-structured-sklearn/view/yifW7qghYZsbvAPUXdfTMnE17/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=scatter | |
python_panel.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/panels#select-panel?chartAction=preview&chartCategory=built-in&chartType=python | |
single_experiment_page_text_tab.png | https://www.comet.com/comet-demos/reviews-nlp/cca4f4cc580c4cd9b5e761f8f6aa6c55?experiment-tab=text&groupBy=false&orderBy=desc&sortBy=step | |
project_panels_page.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/panels | |
project_panels_page_overview.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/panels | --click on views dropdown-- |
project_panels_page_x_axis.png | https://www.comet.com/comet-docs/image-data-with-pytorch/view/Kyni9HtCtK6ZhzpajTq8JWdUX/panels | |
project_panels_page_smoothing.png | https://www.comet.com/comet-docs/image-data-with-pytorch/view/Kyni9HtCtK6ZhzpajTq8JWdUX/panels | |
project_panels_page_manage_actions.png | https://www.comet.com/comet-docs/image-data-with-pytorch/view/Kyni9HtCtK6ZhzpajTq8JWdUX/panels | |
project_panels_page_experiment_table.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/experiments | |
project_panels_page_filters_sidebar.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/panels | |
project_page_selected_experiment_actions.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/experiments | |
project_page_manage_tab.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/panels#manage | |
project_page_reports_tab.png | https://www.comet.com/comet-demos/cifar10-vision/reports | |
project_panels_tutorial1.png | https://www.comet.com/examples/comet-tutorial-1-structured-sklearn/view/yifW7qghYZsbvAPUXdfTMnE17/panels | |
experiment_diff_tutorial1.png | https://www.comet.com/examples/comet-tutorial-1-structured-sklearn/compare?experiment-tab=params&experiments=1c2bd7f9900a4ac88071db4df657cc5a,2ff2a11bf5d04f13bd262a8f25c86881,e767c6e8eb8045d5a6b7184e01e66dc0 | |
experiment_panels_tutorial2.png | https://www.comet.com/examples/comet-tutorial-2-image-pytorch/056e45ad79964915b4cb26a3fce987f0?compareXAxis=step&experiment-tab=panels&showOutliers=true&smoothing=0&viewId=sehoIgCZ6eCEsGCnRw3xJbngl&xAxis=step | |
panels_imagepanel_boxes.png | https://www.comet.com/sam-g/general/e5b19ba17aa74000a8f473ad77ec1e3c?experiment-tab=images&graphicsAssetId=8c6f3646e75742caa3a5a86f05a5ea1a&viewId=UJ2UMAaIl5HtLBEzx9Jm0ul6f | "MuiPaper-root MuiDialog-paper c2 MuiDialog-paperScrollPaper MuiDialog-paperWidthSm MuiDialog-paperFullScreen MuiPaper-elevation24 MuiPaper-rounded" |
panels_imagepanel_masks.png | https://www.comet.com/sam-g/general/1b364afdaa9243d9ad2d5ec87c132f60?experiment-tab=images&graphicsAssetId=284421a4972d4c73b6129d2965db2d34&viewId=UJ2UMAaIl5HtLBEzx9Jm0ul6f | "MuiPaper-root MuiDialog-paper c2 MuiDialog-paperScrollPaper MuiDialog-paperWidthSm MuiDialog-paperFullScreen MuiPaper-elevation24 MuiPaper-rounded" |
single_experiment_page_code_diffing.png | https://www.comet.com/comet-demos/cifar10-vision/compare?baseFile=%2Fopt%2Fprogram%2Ftrain.py&compareFile=%2Fopt%2Fprogram%2Ftrain.py&experiment-tab=code&experiments=85130b10738e41cc805c7536cf07e22b,b763de2eabdc4e28adaec94ffa71ccd4 | |
quickstart_single_experiment_page.png | https://www.comet.com/comet-demos/cifar10-vision/85130b10738e41cc805c7536cf07e22b?compareXAxis=step&experiment-tab=panels&showOutliers=true&smoothing=0&xAxis=wall | |
llmops-project-overview.png | https://www.comet.com/comet-demos/llm-demo/prompts?promptId=763926722a914c08b8c4e7a73a8e00ea | |
llmops-project-sidebar.png | https://www.comet.com/comet-demos/llm-demo/prompts?promptId=f90b0d67c5534a2ab4da683f3b4738c8 | |
quickstart_overview.png | https://www.comet.com/comet-demos/cifar10-vision/view/aqI9KExv2KaLQrbU55qpLm5Dk/panels | |
log_data_metrics_overview.png | https://www.comet.com/comet-demos/cifar10-vision/85130b10738e41cc805c7536cf07e22b?compareXAxis=step&experiment-tab=panels&showOutliers=true&smoothing=0&xAxis=wall | |
log_data_metrics_overview.png | https://colab.research.google.com/github/comet-ml/comet-examples/blob/master/guides/get-started/Comet_Quickstart.ipynb#scrollTo=kD3nuqUNOeik | --cell n. 3-- |
optimizer_view.png | https://www.comet.com/examples/comet-example-optimizer/view/SA4f2JEsWKDzMaMLbW1yUYlc1/panels | __bm__extension vsc-initialized |
optimizer_specs_ui.png | https://www.comet.com/examples/comet-example-optimizer/db3be9a520324532a9f167806695ed2e?experiment-tab=other | __bm__extension vsc-initialized |
optimizer_experiments_list.png | https://www.comet.com/examples/comet-example-optimizer/view/SA4f2JEsWKDzMaMLbW1yUYlc1/experiments | __bm__extension vsc-initialized |
optimizer_parallelcoordinateschart.png | https://www.comet.com/examples/comet-example-optimizer/view/SA4f2JEsWKDzMaMLbW1yUYlc1/panels | MuiPaper-root MuiDialog-paper MuiDialog-paperScrollPaper MuiDialog-paperWidthXl MuiDialog-paperFullWidth MuiPaper-elevation24 MuiPaper-rounded |
optimizer_report.png | https://www.comet.com/examples/comet-example-optimizer/view/SA4f2JEsWKDzMaMLbW1yUYlc1/panels | MuiPaper-root MuiDialog-paper MuiDialog-paperScrollPaper MuiDialog-paperWidthXl MuiDialog-paperFullWidth MuiPaper-elevation24 MuiPaper-rounded |
llmops-example-prompt.png | https://www.comet.com/examples/llm-general/prompts?promptId=9776929b3c084ffaaee5697579ee4a11 | |
llmops-example-chain.png | https://www.comet.com/examples/llm-general/prompts?promptId=174b7f4b6c544f668d7aa424f3c5cec5 | |
llmops-example-prompt-metadata.png | https://www.comet.com/examples/llm-general/prompts?promptId=8e5f7b89b2514b30a3dc875ce19d7702 | ---go to Metadata tab--- |
llmops-example-user-feedback.png | https://www.comet.com/examples/llm-general/prompts?promptId=d6d226b2e67546b687a0b69b77a96b56 | |
llmops-trace-url.png | https://www.comet.com/comet-demos/llm-demo/prompts?promptId=adad4776a4d042958f009e05dd6f1616 | --take a screenshot of the url bar-- |
llmops-trace-name.png | https://www.comet.com/comet-demos/llm-demo/prompts?promptId=f90b0d67c5534a2ab4da683f3b4738c8 | |
llmops-langchain-example.png | https://www.comet.com/sam-g/example-langchain/prompts?promptId=bcf87490097a4abe8d0383d5f6ba6681 | |
llmops-openai-example.png | https://www.comet.com/sam-g/example-openai/prompts?promptId=068400624cb3454c9748c3d204b569b2 | |
llmops-openai-IO-tab.png | https://www.comet.com/examples/comet-example-openai-vision-llm-notebook/prompts?promptId=175406ae590445428f310518477ebf66 | --Inputs/Outputs tab-- |
llmops-openai-metadata-tab.png | https://www.comet.com/examples/comet-example-openai-vision-llm-notebook/prompts?promptId=175406ae590445428f310518477ebf66 | --Metadata tab-- |
llmops-openai-images-tab.png | https://www.comet.com/examples/comet-example-openai-vision-llm-notebook/prompts?promptId=175406ae590445428f310518477ebf66 | --Images tab-- |
llmops-openai-details-tab.png | https://www.comet.com/examples/comet-example-openai-vision-llm-notebook/prompts?promptId=175406ae590445428f310518477ebf66 | --Details tab-- |
llmops-projects-list.png | https://www.comet.com/examples#projects | --filter for llm-- |
llmops-prompts-table.png | https://www.comet.com/examples/llm-general/prompts | |
llmops-prompts-action-bar.png | https://www.comet.com/examples/llm-general/prompts | LLMDashboardHeader-module__llmDashboardHeader--LehMU |
llmops-prompts-table-search.png | https://www.comet.com/examples/llm-general/prompts | ProjectPageWrapper-module__contentContainer--bu57F |
llmops-prompt-sidebar.png | https://www.comet.com/examples/llm-project-demo/prompts?promptId=4744f14b1c26442d84434fc084dc72e3 | |
llmops-chain-trace.png | https://www.comet.com/examples/comet-example-langchain-notebook/prompts?promptId=87385e1c14d645548acb57022bb6c2c9 | |
model-registry-table.png | https://www.comet.com/examples#model-registry | |
exp-mgt-assets-model.png | https://www.comet.com/sam-g/general/1ea5647075434fa0a41958837afb0362?assetId=c355e6c9b2034fdeb87ab4e2ed36d9e7&assetPath=models%2Cdummy%20classifier&experiment-tab=assetStorage | --click on the logged model, before registering-- |
model-registry-register-model.png | https://www.comet.com/sam-g/general/1ea5647075434fa0a41958837afb0362?assetId=c355e6c9b2034fdeb87ab4e2ed36d9e7&assetPath=models%2Cdummy%20classifier&experiment-tab=assetStorage | |
exp-mgt-assets-model-view-existing.png | https://www.comet.com/sam-g/general/1ea5647075434fa0a41958837afb0362?assetId=c355e6c9b2034fdeb87ab4e2ed36d9e7&assetPath=models%2Cdummy%20classifier&experiment-tab=assetStorage | --click on the View Existing button by a logged model, after registering-- |
model-registry-model-page.png | https://www.comet.com/sam-g/model-registry/dummy-classifier?tab=versions&search=1.0.0 | |
model-registry-model-page-download.png | https://www.comet.com/sam-g/model-registry/dummy-classifier?tab=versions&search=1.0.0 | --click on three vertical dots icon-- |
exp-mgt-assets-model-download.png | https://www.comet.com/sam-g/general/1ea5647075434fa0a41958837afb0362?assetId=c355e6c9b2034fdeb87ab4e2ed36d9e7&assetPath=models%2Cdummy%20classifier&experiment-tab=assets | --hover on download button by model name-- |
llmops-chain-trace.png | https://www.comet.com/examples/comet-example-langchain-notebook/prompts?promptId=87385e1c14d645548acb57022bb6c2c9 | |
workspace-general-2.png | https://www.comet.com/comet-docs#projects | --click on workspace dropdown-- |
workspace-list-view.png | https://www.comet.com/comet-docs#projects | |
workspace-card-view.png | https://www.comet.com/comet-docs#projects | --change to Card view-- |
project-panels-tutorial2-compact.png | https://www.comet.com/comet-docs/image-data-with-pytorch/view/Kyni9HtCtK6ZhzpajTq8JWdUX/panels | --half height-- |
project_manage_shareable_link.png | https://www.comet.com/comet-docs/image-data-with-pytorch/view/Kyni9HtCtK6ZhzpajTq8JWdUX/panels#manage | |
llmops-prompt-sidebar-compact.png | https://www.comet.com/examples/llm-project-demo/prompts?promptId=4744f14b1c26442d84434fc084dc72e3 | --half width-- |
single_experiment_page_tutorial1.png | https://www.comet.com/comet-docs/structured-data-with-scikit-learn/bfbaa16220f7459a9eb357b095bb25db?compareXAxis=step&experiment-tab=panels&showOutliers=true&smoothing=0&viewId=QQl0ctxg8snqBgNqcs0Z3p9Dp&xAxis=wall | --half width-- |
project-panels-tutorial2.pn | https://www.comet.com/comet-docs/image-data-with-pytorch/view/Kyni9HtCtK6ZhzpajTq8JWdUX/panels | |
panels_add_section.png | https://www.comet.com/comet-docs/image-data-with-pytorch/view/Kyni9HtCtK6ZhzpajTq8JWdUX/panels | --click on Add section, and half height-- |
single_experiment_page_note_tab.ong | https://www.comet.com/comet-docs/image-data-with-pytorch/4f2a75dfeae448f087effa9c08c057ff?experiment-tab=notes&viewId=m0arKvdr8AQxwTqutFfh8MCIx | --click on Write-- |
exp-mgt-notes-page.png | https://www.comet.com/comet-docs/image-data-with-pytorch/notes | --type some example lines in Write before capturing Preview-- |
panels_videopanel_edit.png | https://www.comet.com/sam-g/general/a9fb0e54d021439cb1646411abd3f789?compareXAxis=step&experiment-tab=panels&showOutliers=true&smoothing=0&viewId=kmXkOMHDfCunLXAdCWxAZsXTL&xAxis=wall |
Apr. 17, 2025